This is the 2009 Membership list of active students at TWCA.
| No | Name | Surname | Gender | Rating | Member Status | Rank |
|---|---|---|---|---|---|---|
| 1. | Julian | Isaak | Male | 1650 | Active | Rook 8 |
| 2. | Christo | Retief | Male | 1640 | Active | Rook 7 |
| 3. | Mitch | Nitzborn | Male | 1600 | Active | Rook 7 |
| 4. | Romano | Coetzee | Male | 1550 | Active | Rook 6 |
| 5. | Chez-Ray | Allies | Male | 1540 | Active | Rook 5 |
| 6. | William | Kamberipa | Male | 1506 | Active | Rook 5 |
| 7. | Tjitjiri | Tjaronda | Male | 1494 | Active | Rook 4 |
| 8. | Jack | Tjaronda | Male | 1494 | Active | Rook 4 |
| 9. | Kajovi | Matjiua | Male | 1483 | Active | Rook 4 |
| 10. | Nicola | Tjaronda | Female | 1478 | Active | Rook 4 |
| 11. | Nepando | Jolly | Male | 1460 | Active | Rook 4 |
| 12. | Xenophone | Julius | Male | 1450 | Active | Rook 4 |
| 13. | Ethan | Pretorius | Male | 1450 | Active | Rook 4 |
| 14. | Patricia | Teek | Female | 1423 | Active | Rook 3 |
| 15. | Abhinav | Lahiri | Male | 1397 | Active | Rook 2 |
| 16. | Vetueza | Tjaronda | Male | 1328 | Active | Rook 2 |
| 17. | Kangwa | Chakanga | Male | 1296 | Active | Bishop 8 |
| 18. | Abigail | Julius | Female | 1200 | Active | Bishop 7 |
| 19. | Unotjari | Swartbooi | Male | 1200 | Active | Bishop 7 |
| 20. | Brendon | Swartbooi | Male | 1200 | Active | Bishop 7 |
| 21. | Franco | Beukes | Male | 1100 | Active | Bishop 5 |
| 22. | Kelsy | Sabati | Male | 1100 | Active | Bishop 5 |
| 23. | Helao | Hangula | Male | 950 | Active | Bishop 2 |
| 24. | Ruana | Murangi | Male | 950 | Active | Bishop 2 |
| 25. | Bruce | Van Wyk | Male | 950 | Active | Bishop 2 |
| 26. | Carmen | Letlhagoje | Female | 950 | Active | Bishop 2 |
| 27. | Gregory | Muisoor | Male | 950 | Active | Bishop 2 |
| 28. | Hilmar | Van Wyk | Male | 950 | Active | Bishop 2 |
| 29. | Junior | Moves | Male | 850 | Active | Knight 8 |
| 30. | Ulldrike | Maasdorp | Female | 800 | Active | Knight 7 |
